Blocks
Recently found blocks by the pool. Status is resolved with confirmations (accepted/orphan/stale). If the pool cannot compute its own block hash, it will show as stale with reason no_own_hash.
Found Height Status Pool hash Main-chain hash Reward Luck
2026-06-27 19:46:55 UTC 18047408 accepted 0x51f0726765be1e… 0x51f0726765be1e… 5 XCB 93.93%
2026-06-27 19:44:25 UTC 18047387 unlocked 0xde88c9214a42cf… 0xde88c9214a42cf… 5 XCB 50.58%
2026-06-27 19:43:02 UTC 18047378 unlocked 0x160aa806877189… 0x160aa806877189… 5 XCB 191.54%
2026-06-27 19:37:53 UTC 18047336 unlocked 0xf899a096c2cdce… 0xf899a096c2cdce… 5 XCB 119.66%
2026-06-27 19:34:45 UTC 18047314 unlocked 0x8702ff34aebbb8… 0x8702ff34aebbb8… 5 XCB 11.27%
2026-06-27 19:34:25 UTC 18047313 unlocked 0xe0f689edd94b5f… 0xe0f689edd94b5f… 5 XCB 74.24%
2026-06-27 19:32:14 UTC 18047289 unlocked 0xa3449046a84324… 0xa3449046a84324… 5 XCB 117.45%
2026-06-27 19:29:01 UTC 18047262 unlocked 0x259254ad8bc8e1… 0x259254ad8bc8e1… 5 XCB 27.62%
2026-06-27 19:28:15 UTC 18047260 unlocked 0x17da9f9cb54e4b… 0x17da9f9cb54e4b… 5 XCB 128.83%
2026-06-27 19:24:46 UTC 18047231 unlocked 0x29fcad80465cb4… 0x29fcad80465cb4… 5 XCB 131.36%
2026-06-27 19:21:07 UTC 18047209 unlocked 0x523586a467a319… 0x523586a467a319… 5 XCB 183.60%
2026-06-27 19:16:06 UTC 18047166 unlocked 0x1f5925714898af… 0x1f5925714898af… 5 XCB 58.89%
2026-06-27 19:14:28 UTC 18047150 unlocked 0xbc2af00e59e008… 0xbc2af00e59e008… 5 XCB 307.29%
2026-06-27 19:06:07 UTC 18047080 unlocked 0x1cce1fc5fd015f… 0x1cce1fc5fd015f… 5 XCB 151.72%
2026-06-27 19:02:00 UTC 18047038 unlocked 0x3f5a9af92f695b… 0x3f5a9af92f695b… 5 XCB 218.71%
2026-06-27 18:56:10 UTC 18046992 unlocked 0x6f115777cad7db… 0x6f115777cad7db… 5 XCB 10.58%
2026-06-27 18:55:53 UTC 18046986 orphan (miner_mismatch) 0x19a5e82ba0f820… 0 XCB 40.81%
2026-06-27 18:54:51 UTC 18046973 unlocked 0x1f3f0d38a56e00… 0x1f3f0d38a56e00… 5 XCB 72.50%
2026-06-27 18:54:51 UTC 18046974 orphan (miner_mismatch) 0x9fb53aaf12de85… 0 XCB 0.54%
2026-06-27 18:52:51 UTC 18046955 unlocked 0x8817870f7f9b1a… 0x8817870f7f9b1a… 5 XCB 69.11%
2026-06-27 18:51:02 UTC 18046945 unlocked 0xf6b3b9c2319ff4… 0xf6b3b9c2319ff4… 5 XCB 35.44%
2026-06-27 18:50:02 UTC 18046933 unlocked 0xa8640affca1d20… 0xa8640affca1d20… 5 XCB 386.52%
2026-06-27 18:39:40 UTC 18046831 unlocked 0xa4de966d85e060… 0xa4de966d85e060… 5 XCB 22.83%
2026-06-27 18:39:03 UTC 18046826 unlocked 0x6ebab13e6180a0… 0x6ebab13e6180a0… 5 XCB 247.90%
2026-06-27 18:32:36 UTC 18046773 unlocked 0x2c109bc6004c23… 0x2c109bc6004c23… 5 XCB 40.68%
2026-06-27 18:31:34 UTC 18046761 unlocked 0x499234ab52943c… 0x499234ab52943c… 5 XCB 103.22%
2026-06-27 18:28:49 UTC 18046739 unlocked 0x2be72a7e4d69b6… 0x2be72a7e4d69b6… 5 XCB 42.48%
2026-06-27 18:27:38 UTC 18046733 unlocked 0x7b3875d5ef8835… 0x7b3875d5ef8835… 5 XCB 57.86%
2026-06-27 18:26:02 UTC 18046718 unlocked 0xe2c8f24343ee82… 0xe2c8f24343ee82… 5 XCB 81.69%
2026-06-27 18:23:47 UTC 18046700 unlocked 0x6c92c0d807a9fa… 0x6c92c0d807a9fa… 5 XCB 52.49%
2026-06-27 18:22:20 UTC 18046690 unlocked 0x4b670c6d3cb56d… 0x4b670c6d3cb56d… 5 XCB 37.15%
2026-06-27 18:21:20 UTC 18046682 unlocked 0x35949a6af5d37d… 0x35949a6af5d37d… 5 XCB 141.16%
2026-06-27 18:17:39 UTC 18046646 unlocked 0x3a53b3a4e732c8… 0x3a53b3a4e732c8… 5 XCB 16.11%
2026-06-27 18:17:12 UTC 18046643 unlocked 0x5f462ba5d5b70a… 0x5f462ba5d5b70a… 5 XCB 48.84%
2026-06-27 18:15:53 UTC 18046629 unlocked 0x275761b7d0afe7… 0x275761b7d0afe7… 5 XCB 104.48%
2026-06-27 18:13:07 UTC 18046606 unlocked 0x4934caed037084… 0x4934caed037084… 5 XCB 63.00%
2026-06-27 18:11:23 UTC 18046590 unlocked 0x38fdd7a5a339d5… 0x38fdd7a5a339d5… 5 XCB 209.79%
2026-06-27 18:05:48 UTC 18046535 unlocked 0xb0f12027418d87… 0xb0f12027418d87… 5 XCB 198.88%
2026-06-27 18:00:29 UTC 18046490 unlocked 0x110ea030335808… 0x110ea030335808… 5 XCB 62.77%
2026-06-27 17:58:49 UTC 18046470 orphan (miner_mismatch) 0x19a33d9df25534… 0 XCB 69.28%
2026-06-27 17:56:59 UTC 18046453 unlocked 0x2ac4ff38ea8719… 0x2ac4ff38ea8719… 5 XCB 135.68%
2026-06-27 17:53:21 UTC 18046422 unlocked 0xfc7226bfde3fb8… 0xfc7226bfde3fb8… 5 XCB 49.96%
2026-06-27 17:51:57 UTC 18046404 unlocked 0x6078659011fb45… 0x6078659011fb45… 5 XCB 42.29%
2026-06-27 17:50:48 UTC 18046394 unlocked 0x870ed9a93709d1… 0x870ed9a93709d1… 5 XCB 156.02%
2026-06-27 17:46:35 UTC 18046348 unlocked 0xca74276332d4d7… 0xca74276332d4d7… 5 XCB 1.63%
2026-06-27 17:46:33 UTC 18046347 unlocked 0xf344d1d8b4aa53… 0xf344d1d8b4aa53… 5 XCB 50.39%
2026-06-27 17:45:11 UTC 18046338 unlocked 0x3c4d1476c92861… 0x3c4d1476c92861… 5 XCB 261.73%
2026-06-27 17:38:01 UTC 18046286 unlocked 0xe6bf8976741727… 0xe6bf8976741727… 5 XCB 18.20%
2026-06-27 17:37:33 UTC 18046281 unlocked 0xa216da0e416401… 0xa216da0e416401… 5 XCB 117.29%
2026-06-27 17:34:15 UTC 18046248 unlocked 0x8ec23ef3767c41… 0x8ec23ef3767c41… 5 XCB 22.99%
Prev offset=0 Next