Blocks
Recently found blocks by the pool. Status is resolved with confirmations (accepted/orphan/stale). If the pool cannot compute its own block hash, it will show as stale with reason no_own_hash.
Found Height Status Pool hash Main-chain hash Reward Luck
2026-05-22 04:43:34 UTC 27048 canonical_locked fee17736fa10e3a4… fee17736fa10e3a4… 119.596171 C64 6.45%
2026-05-22 04:40:42 UTC 27047 canonical_locked 18a84573f78819c5… 18a84573f78819c5… 119.473248 C64 238.42%
2026-05-22 02:35:46 UTC 27026 canonical_locked 85554ce596856dc2… 85554ce596856dc2… 119.647497 C64 302.87%
2026-05-21 23:48:57 UTC 26993 canonical_locked b8771a1616b6c43f… b8771a1616b6c43f… 119.515562 C64 312.54%
2026-05-21 20:58:47 UTC 26947 canonical_locked c567db4ad61f2d39… c567db4ad61f2d39… 119.598356 C64 6.65%
2026-05-21 20:55:57 UTC 26946 canonical_locked 84c52dcc0c65c5ba… 84c52dcc0c65c5ba… 119.666028 C64 81.00%
2026-05-21 20:10:19 UTC 26939 canonical_locked 1677dfe91522abbf… 1677dfe91522abbf… 119.593495 C64 28.27%
2026-05-21 19:54:52 UTC 26932 canonical_locked e95421763e4351d1… e95421763e4351d1… 119.588807 C64 180.45%
2026-05-21 18:10:41 UTC 26915 canonical_locked 2ed1344c945d671d… 2ed1344c945d671d… 119.593653 C64 89.70%
2026-05-21 17:13:27 UTC 26910 canonical_locked de4bc46038e5eb1b… de4bc46038e5eb1b… 119.629483 C64 147.25%
2026-05-21 15:46:38 UTC 26895 canonical_locked 34018c14ebe44447… 34018c14ebe44447… 119.604955 C64 167.55%
2026-05-21 14:13:06 UTC 26876 canonical_locked 0494219580178c0e… 0494219580178c0e… 119.622294 C64 162.81%
2026-05-21 12:36:05 UTC 26862 canonical_locked fc33d484ed338ab7… fc33d484ed338ab7… 119.635072 C64 44.88%
2026-05-21 12:08:26 UTC 26858 canonical_locked a69eceab34fa741b… a69eceab34fa741b… 119.734837 C64 88.03%
2026-05-21 11:13:08 UTC 26851 canonical_locked 56210d6eed78ba50… 56210d6eed78ba50… 119.790283 C64 77.87%
2026-05-21 10:27:25 UTC 26838 canonical_locked 37653b0fcffc02b3… 37653b0fcffc02b3… 119.774265 C64 77.10%
2026-05-21 09:47:14 UTC 26824 canonical_locked 309ade401f257401… 309ade401f257401… 119.669761 C64 272.40%
2026-05-21 07:30:55 UTC 26799 canonical_locked 0690b7184e8ade30… 0690b7184e8ade30… 119.804361 C64 21.02%
2026-05-21 07:20:36 UTC 26796 canonical_locked 026aa55b29f24eb4… 026aa55b29f24eb4… 119.716165 C64 56.85%
2026-05-21 06:52:44 UTC 26788 canonical_locked 24bff0dd8f594499… 24bff0dd8f594499… 119.709569 C64 336.38%
2026-05-21 03:17:39 UTC 26727 canonical_locked bec15815d3f5548a… bec15815d3f5548a… 119.758356 C64 78.32%
2026-05-21 02:27:26 UTC 26715 canonical_locked 91d27368af6aa9b5… 91d27368af6aa9b5… 119.786948 C64 56.98%
2026-05-21 01:48:47 UTC 26707 canonical_locked 1b71c66ae54d0514… 1b71c66ae54d0514… 119.931099 C64 300.24%
2026-05-20 21:58:57 UTC 26674 canonical_locked 65edc10c7e859df8… 65edc10c7e859df8… 119.896654 C64 55.21%
2026-05-20 21:21:25 UTC 26664 canonical_locked 3c62491e107b2b44… 3c62491e107b2b44… 120.009885 C64 45.22%
2026-05-20 20:39:42 UTC 26661 canonical_locked f561bebb8c38f396… f561bebb8c38f396… 119.832657 C64 65.93%
2026-05-20 19:40:26 UTC 26651 canonical_locked 8b3c56f364e96b35… 8b3c56f364e96b35… 119.991397 C64 75.15%
2026-05-20 18:32:23 UTC 26645 canonical_locked b6524e63b4d7fb94… b6524e63b4d7fb94… 119.833302 C64 5.26%
2026-05-20 18:28:01 UTC 26642 canonical_locked fddb1484aba06d0e… fddb1484aba06d0e… 120.058156 C64 222.99%
2026-05-20 15:14:57 UTC 26617 canonical_locked 33f8c2448efb0528… 33f8c2448efb0528… 120.016522 C64 56.12%
2026-05-20 14:26:36 UTC 26605 canonical_locked 6270423999059f86… 6270423999059f86… 119.933161 C64 41.29%
2026-05-20 13:50:20 UTC 26598 canonical_locked d6c5b36d09c003b0… d6c5b36d09c003b0… 119.890162 C64 73.89%
2026-05-20 12:51:33 UTC 26587 canonical_locked b6536cb8fe9bbe2a… b6536cb8fe9bbe2a… 119.88634 C64 6.06%
2026-05-20 12:47:59 UTC 26585 canonical_locked f0457c4788a36e50… f0457c4788a36e50… 120.05163 C64 52.41%
2026-05-20 12:16:56 UTC 26578 canonical_locked e80754ccdf66d1e4… e80754ccdf66d1e4… 120.101588 C64 48.66%
2026-05-20 11:50:20 UTC 26570 canonical_locked d5870450a2bf3e0f… d5870450a2bf3e0f… 119.979985 C64 74.12%
2026-05-20 11:10:01 UTC 26565 canonical_locked f79349af469389bb… f79349af469389bb… 119.945214 C64 54.53%
2026-05-20 10:40:56 UTC 26558 canonical_locked 2fc515e633f27cd2… 2fc515e633f27cd2… 119.976216 C64 33.95%
2026-05-20 10:20:38 UTC 26552 canonical_locked d125acf4a94cbed7… d125acf4a94cbed7… 120.02919 C64 151.70%
2026-05-20 08:50:05 UTC 26539 canonical_locked dfb1ed717af5e3bb… dfb1ed717af5e3bb… 119.930252 C64 0.45%
2026-05-20 08:49:52 UTC 26538 canonical_locked a38a4d8eeef009fb… a38a4d8eeef009fb… 119.931167 C64 124.79%
2026-05-20 07:40:54 UTC 26514 canonical_locked aa42a465ecaa1e9f… aa42a465ecaa1e9f… 119.966984 C64 257.30%
2026-05-20 05:20:06 UTC 26479 canonical_locked f4284800278e58fa… f4284800278e58fa… 120.171383 C64 285.41%
2026-05-20 03:06:07 UTC 26452 canonical_locked a7d3e3180866e0e7… a7d3e3180866e0e7… 120.009884 C64 4.37%
2026-05-20 03:03:56 UTC 26451 canonical_locked 8857001ea8382ac9… 8857001ea8382ac9… 120.010799 C64 39.25%
2026-05-20 02:43:43 UTC 26444 canonical_locked 00a12100ff62edda… 00a12100ff62edda… 120.149618 C64 122.70%
2026-05-20 01:40:55 UTC 26438 canonical_locked a8f0bbda93b6d382… a8f0bbda93b6d382… 120.043516 C64 73.98%
2026-05-20 01:04:06 UTC 26428 canonical_locked b5cf51e5f16503b7… b5cf51e5f16503b7… 120.059721 C64 67.52%
2026-05-20 00:33:35 UTC 26417 canonical_locked 33aa297da921e5f2… 33aa297da921e5f2… 120.041934 C64 174.15%
2026-05-19 23:05:41 UTC 26402 canonical_locked cb85c3be741a77fc… cb85c3be741a77fc… 120.055673 C64 46.28%
Prev offset=850 Next