Blocks
Recently found blocks by the pool. Status is resolved with confirmations (accepted/orphan/stale). If the pool cannot compute its own block hash, it will show as stale with reason no_own_hash.
Found Height Status Pool hash Main-chain hash Reward Luck
2026-06-22 22:26:43 UTC 35935 canonical_locked 89bbec80557b4dc8… 89bbec80557b4dc8… 111.633851 C64 172.05%
2026-06-22 18:45:36 UTC 35904 canonical_locked 5b065b1d0ff4ad5b… 5b065b1d0ff4ad5b… 111.660257 C64 75.80%
2026-06-22 17:12:22 UTC 35887 canonical_locked 82a7e7df4af1afc0… 82a7e7df4af1afc0… 111.777936 C64 173.13%
2026-06-22 13:19:13 UTC 35853 canonical_locked e0a87c350029e4ea… e0a87c350029e4ea… 111.786773 C64 100.05%
2026-06-22 11:11:54 UTC 35817 canonical_locked 4e2a2c8e54e163ea… 4e2a2c8e54e163ea… 111.822884 C64 26.30%
2026-06-22 10:40:00 UTC 35813 canonical_locked 7846c226813d38c5… 7846c226813d38c5… 111.737807 C64 214.52%
2026-06-22 06:08:58 UTC 35755 canonical_locked 35bc0cb4a3586b1c… 35bc0cb4a3586b1c… 111.787263 C64 47.59%
2026-06-22 05:14:51 UTC 35741 canonical_locked fee979529c61062a… fee979529c61062a… 111.863222 C64 13.43%
2026-06-22 05:01:17 UTC 35739 canonical_locked b7d654512c2ebe83… b7d654512c2ebe83… 111.956213 C64 121.64%
2026-06-22 02:53:01 UTC 35710 canonical_locked 39f594c8bd56948b… 39f594c8bd56948b… 111.904397 C64 49.19%
2026-06-22 01:52:21 UTC 35701 canonical_locked eb041af67119e74f… eb041af67119e74f… 111.833328 C64 34.50%
2026-06-22 01:12:33 UTC 35693 canonical_locked 559bb9b44b40ac5a… 559bb9b44b40ac5a… 111.840154 C64 145.30%
2026-06-21 22:26:34 UTC 35653 canonical_locked 52e290a88f385f3b… 52e290a88f385f3b… 111.87429 C64 230.91%
2026-06-21 17:59:57 UTC 35607 canonical_locked 9333eee60857e3d0… 9333eee60857e3d0… 111.977838 C64 70.96%
2026-06-21 16:35:52 UTC 35592 canonical_locked 869c87727c340f29… 869c87727c340f29… 112.048557 C64 182.73%
2026-06-21 12:44:33 UTC 35545 canonical_locked bebf9bc12b076570… bebf9bc12b076570… 112.140323 C64 22.83%
2026-06-21 12:10:36 UTC 35541 canonical_locked 442be99e19367c8a… 442be99e19367c8a… 111.969927 C64 176.02%
2026-06-21 07:50:17 UTC 35498 canonical_locked 9ec3169f1e3518cd… 9ec3169f1e3518cd… 112.109501 C64 213.68%
2026-06-21 03:00:36 UTC 35419 canonical_locked f821bcb7314d254e… f821bcb7314d254e… 112.234884 C64 148.55%
2026-06-21 00:11:19 UTC 35388 canonical_locked 644326ee358157ad… 644326ee358157ad… 112.100706 C64 5.99%
2026-06-21 00:04:27 UTC 35386 canonical_locked fb7dc85b24cda1a9… fb7dc85b24cda1a9… 112.157277 C64 181.74%
2026-06-20 20:19:01 UTC 35350 canonical_locked a0d1bfcb1ffb213b… a0d1bfcb1ffb213b… 112.22367 C64 53.43%
2026-06-20 19:05:43 UTC 35338 canonical_locked 85887fa62a875a77… 85887fa62a875a77… 112.143477 C64 82.20%
2026-06-20 17:15:49 UTC 35320 canonical_locked 36bc54454dcb442d… 36bc54454dcb442d… 112.263372 C64 47.22%
2026-06-20 16:04:35 UTC 35308 canonical_locked dd5041d3ed3490f8… dd5041d3ed3490f8… 112.169148 C64 78.56%
2026-06-20 14:01:01 UTC 35288 canonical_locked c1339cca68df54ba… c1339cca68df54ba… 112.313151 C64 55.63%
2026-06-20 12:37:13 UTC 35276 canonical_locked d9f6872241d2a777… d9f6872241d2a777… 112.292243 C64 30.56%
2026-06-20 11:53:04 UTC 35270 canonical_locked f2c31f74006ac07d… f2c31f74006ac07d… 112.201672 C64 14.96%
2026-06-20 11:25:02 UTC 35266 canonical_locked 0869afc47dd5d562… 0869afc47dd5d562… 112.386137 C64 41.48%
2026-06-20 10:21:41 UTC 35256 canonical_locked bad6edfbad63e44d… bad6edfbad63e44d… 112.366908 C64 12.40%
2026-06-20 10:05:20 UTC 35255 canonical_locked d6114af148dd8994… d6114af148dd8994… 112.214514 C64 39.93%
2026-06-20 09:04:41 UTC 35237 canonical_locked 25200fe568e65a4f… 25200fe568e65a4f… 112.229925 C64 4.28%
2026-06-20 08:58:36 UTC 35234 canonical_locked 2910b7f9dd954044… 2910b7f9dd954044… 112.341815 C64 27.16%
2026-06-20 08:27:52 UTC 35227 canonical_locked d0bca4dcd5de56fe… d0bca4dcd5de56fe… 112.238488 C64 60.45%
2026-06-20 07:15:38 UTC 35204 canonical_locked aa910d441a40d625… aa910d441a40d625… 112.258185 C64 68.87%
2026-06-20 06:04:28 UTC 35175 canonical_locked 37c9ffd84fe51ae3… 37c9ffd84fe51ae3… 112.368271 C64 768.84%
2026-06-19 15:24:31 UTC 35019 canonical_locked ded541d1dec4f075… ded541d1dec4f075… 112.460432 C64 10.13%
2026-06-19 15:08:49 UTC 35014 canonical_locked e6894e08a2e556bd… e6894e08a2e556bd… 112.433258 C64 5.48%
2026-06-19 15:01:20 UTC 35010 canonical_locked 9761053221e4d85f… 9761053221e4d85f… 112.424462 C64 106.55%
2026-06-19 12:17:11 UTC 34987 canonical_locked 04a03c36798fa41f… 04a03c36798fa41f… 112.553493 C64 169.69%
2026-06-19 07:58:30 UTC 34936 canonical_locked 1ce7d58ef7c5018a… 1ce7d58ef7c5018a… 112.570466 C64 43.77%
2026-06-19 06:52:01 UTC 34924 canonical_locked e5c5499e7e17f454… e5c5499e7e17f454… 112.607221 C64 14.19%
2026-06-19 06:36:18 UTC 34922 canonical_locked 03e9c8067e834ac6… 03e9c8067e834ac6… 112.499968 C64 0.09%
2026-06-19 06:36:17 UTC 34921 canonical_locked 75dc1f75fe07b1e9… 75dc1f75fe07b1e9… 112.500826 C64 142.07%
2026-06-19 03:41:13 UTC 34873 canonical_locked 1b3c001c719d4eef… 1b3c001c719d4eef… 112.542033 C64 10.47%
2026-06-19 03:28:37 UTC 34870 canonical_locked 03f2a45678479608… 03f2a45678479608… 112.680909 C64 64.71%
2026-06-19 02:08:19 UTC 34851 canonical_locked 451ff7f7bd4a6b27… 451ff7f7bd4a6b27… 112.569784 C64 281.63%
2026-06-18 20:45:15 UTC 34779 canonical_locked ba6fde06ff02412a… ba6fde06ff02412a… 112.622773 C64 2.49%
2026-06-18 20:43:38 UTC 34778 canonical_locked d3fb47fd9214f0a4… d3fb47fd9214f0a4… 112.623633 C64 21.41%
2026-06-18 20:25:10 UTC 34775 canonical_locked 55f62931c72f2948… 55f62931c72f2948… 112.62621 C64 71.19%
Prev offset=800 Next