Profit calculator
Result
| Coins / day | 65.900929 |
| USD / day | $0.1002 |
| USD / week | $0.7012 |
| USD / month (30d) | $3.0050 |
24h estimatedcoin model
| 24h gross rewards | 0.000000 SL |
| 24h net rewards | 0.000000 SL |
| 24h pool hashrate | 413 GH/s |
| estimated_coin_1gh_24h | 65.900929 SL per 1 GH/s per day |
| Coins / day by estimatedcoin | 65.900929 |
| USD / day by estimatedcoin | $0.1002 |
This model uses /api/estimatedcoin and multiplies estimated_coin_1gh_24h by the entered hashrate in GH/s.