Blocks
Recently found blocks by the pool. Status is resolved with confirmations (accepted/orphan/stale). If the pool cannot compute its own block hash, it will show as stale with reason no_own_hash.
Found Height Status Pool hash Main-chain hash Reward Luck
2026-08-10 06:33:58 UTC 57864 unlocked 0000d8d6c3208ab1… 0000d8d6c3208ab1… 150 CS 27.13%
2026-08-10 06:32:44 UTC 57863 unlocked 0004cb495589c8f9… 0004cb495589c8f9… 150 CS 105.41%
2026-08-10 06:14:51 UTC 57857 unlocked 00033c724b621001… 00033c724b621001… 150 CS 152.80%
2026-08-10 06:10:33 UTC 57856 unlocked 0001fce14c6a099c… 0001fce14c6a099c… 150 CS 228.00%
2026-08-10 05:26:02 UTC 57847 unlocked 00024f36a3fc8c92… 00024f36a3fc8c92… 150 CS 6.88%
2026-08-10 05:25:13 UTC 57846 unlocked 0002180532e6dac7… 0002180532e6dac7… 150 CS 28.44%
2026-08-10 05:23:33 UTC 57845 unlocked 00013d7e8518bff4… 00013d7e8518bff4… 150 CS 36.59%
2026-08-10 05:20:54 UTC 57843 unlocked 00012a75597eac38… 00012a75597eac38… 150 CS 43.85%
2026-08-10 05:19:14 UTC 57842 unlocked 00024eeb9c55d80a… 00024eeb9c55d80a… 150.000005 CS 53.69%
2026-08-10 05:03:26 UTC 57835 unlocked 00018ad605ac390c… 00018ad605ac390c… 150 CS 36.46%
2026-08-10 05:00:36 UTC 57834 unlocked 0002ba19ea2e819b… 0002ba19ea2e819b… 150 CS 96.94%
2026-08-10 04:52:38 UTC 57828 unlocked 00019f796ef1f3e7… 00019f796ef1f3e7… 150 CS 61.94%
2026-08-10 04:48:22 UTC 57824 unlocked 0001cc14f17fd28c… 0001cc14f17fd28c… 150.000003 CS 7.98%
2026-08-10 04:47:20 UTC 57823 unlocked 0001d86265276ffb… 0001d86265276ffb… 150 CS 110.04%
2026-08-10 04:33:15 UTC 57815 unlocked 0002f4b0b9f8dc23… 0002f4b0b9f8dc23… 150 CS 46.12%
2026-08-10 04:30:43 UTC 57814 unlocked 00020f64386bb347… 00020f64386bb347… 150 CS 22.08%
2026-08-10 04:28:50 UTC 57812 unlocked 0003c6190d3a813a… 0003c6190d3a813a… 150 CS 50.46%
2026-08-10 04:27:20 UTC 57810 unlocked 00033f116c088c15… 00033f116c088c15… 150 CS 29.45%
2026-08-10 04:26:00 UTC 57809 unlocked 00011e9ebab9b8d7… 00011e9ebab9b8d7… 150 CS 29.01%
2026-08-10 04:23:31 UTC 57807 unlocked 000261c52197237d… 000261c52197237d… 150 CS 445.47%
Prev offset=2550 Next