Blocks
Recently found blocks by the pool. Status is resolved with confirmations (accepted/orphan/stale). If the pool cannot compute its own block hash, it will show as stale with reason no_own_hash.
Found Height Status Pool hash Main-chain hash Reward Luck
2026-04-17 22:39:31 UTC 17205469 unlocked 0xfab00aca99c73f… 0xfab00aca99c73f… 5 XCB 47.05%
2026-04-17 22:35:09 UTC 17205424 unlocked 0x26eb48ac6c6989… 0x26eb48ac6c6989… 5 XCB 7.19%
2026-04-17 22:34:33 UTC 17205419 unlocked 0xa63185b2ade32b… 0xa63185b2ade32b… 5 XCB 105.01%
2026-04-17 22:24:38 UTC 17205337 unlocked 0x7c5f900eaf4169… 0x7c5f900eaf4169… 5 XCB 258.63%
2026-04-17 22:00:15 UTC 17205156 unlocked 0x14ce09df7d5deb… 0x14ce09df7d5deb… 5 XCB 206.24%
2026-04-17 21:41:26 UTC 17204997 unlocked 0xa0648655e1976c… 0xa0648655e1976c… 5 XCB 24.96%
2026-04-17 21:39:08 UTC 17204974 unlocked 0x0f0737b493d259… 0x0f0737b493d259… 5 XCB 71.86%
2026-04-17 21:32:26 UTC 17204911 unlocked 0x3d01489eea8aa8… 0x3d01489eea8aa8… 5 XCB 114.49%
2026-04-17 21:21:30 UTC 17204816 unlocked 0xdda7131ef7796b… 0xdda7131ef7796b… 5 XCB 291.34%
2026-04-17 20:54:17 UTC 17204568 unlocked 0xb3986a9ebfea97… 0xb3986a9ebfea97… 5 XCB 25.75%
2026-04-17 20:51:58 UTC 17204542 unlocked 0x9d4a628f916a96… 0x9d4a628f916a96… 5 XCB 11.93%
2026-04-17 20:50:57 UTC 17204530 unlocked 0xf0c604d97cf0f4… 0xf0c604d97cf0f4… 5 XCB 6.86%
2026-04-17 20:50:19 UTC 17204525 unlocked 0x71ee3c6bc13628… 0x71ee3c6bc13628… 5 XCB 32.91%
2026-04-17 20:47:10 UTC 17204500 unlocked 0xf6a7a93777c66c… 0xf6a7a93777c66c… 5 XCB 28.14%
2026-04-17 20:44:45 UTC 17204478 unlocked 0x0e47e11061de6c… 0x0e47e11061de6c… 5 XCB 109.92%
2026-04-17 20:34:04 UTC 17204395 orphan (miner_mismatch) 0x4a300f93e62a6b… 0 XCB 44.97%
2026-04-17 20:29:58 UTC 17204347 unlocked 0x6c6674835b2670… 0x6c6674835b2670… 5 XCB 428.49%
2026-04-17 19:50:36 UTC 17203993 unlocked 0x33f555fc066224… 0x33f555fc066224… 5 XCB 283.63%
2026-04-17 19:25:14 UTC 17203799 unlocked 0x5b041975ae5404… 0x5b041975ae5404… 5 XCB 8.10%
2026-04-17 19:24:36 UTC 17203792 unlocked 0x3ba6fabd51daea… 0x3ba6fabd51daea… 5 XCB 21.97%
2026-04-17 19:22:43 UTC 17203775 unlocked 0x014663a12fdab9… 0x014663a12fdab9… 5 XCB 288.66%
2026-04-17 18:56:34 UTC 17203541 unlocked 0x7e9c801fddabc6… 0x7e9c801fddabc6… 5 XCB 40.19%
2026-04-17 18:52:51 UTC 17203514 unlocked 0xafea81abb02878… 0xafea81abb02878… 5 XCB 116.15%
2026-04-17 18:42:13 UTC 17203437 unlocked 0xcb14209db7cd16… 0xcb14209db7cd16… 5 XCB 319.36%
2026-04-17 18:12:55 UTC 17203206 unlocked 0x0cbc4306f378a2… 0x0cbc4306f378a2… 5 XCB 140.96%
2026-04-17 18:00:14 UTC 17203106 orphan (miner_mismatch) 0x89c5183b5deac6… 0x6c8d71550c80fc… 0 XCB 105.18%
2026-04-17 17:50:58 UTC 17203020 unlocked 0x6fcb6dbd681148… 0x6fcb6dbd681148… 5 XCB 92.50%
2026-04-17 17:42:58 UTC 17202943 unlocked 0x20759b79f24637… 0x20759b79f24637… 5 XCB 178.92%
2026-04-17 17:27:41 UTC 17202820 unlocked 0x5123e12619ed45… 0x5123e12619ed45… 5 XCB 126.76%
2026-04-17 17:16:31 UTC 17202730 orphan (miner_mismatch) 0xd0245c7e875ae8… 0 XCB 68.21%
2026-04-17 17:10:43 UTC 17202677 unlocked 0x6399fde669cbed… 0x6399fde669cbed… 5 XCB 37.95%
2026-04-17 17:07:29 UTC 17202650 unlocked 0x69c5556cb4b462… 0x69c5556cb4b462… 5 XCB 272.05%
2026-04-17 16:43:18 UTC 17202429 orphan (miner_mismatch) 0x392b01db61fa8d… 0 XCB 72.29%
2026-04-17 16:37:01 UTC 17202387 unlocked 0x2e150610550dba… 0x2e150610550dba… 5 XCB 32.86%
2026-04-17 16:33:46 UTC 17202362 orphan (miner_mismatch) 0x45938981bc69a9… 0 XCB 182.83%
2026-04-17 16:16:09 UTC 17202202 unlocked 0x93a08213a9287d… 0x93a08213a9287d… 5 XCB 189.81%
2026-04-17 15:58:40 UTC 17202075 unlocked 0xcce2193690f4ba… 0xcce2193690f4ba… 5 XCB 30.21%
2026-04-17 15:56:10 UTC 17202055 orphan (miner_mismatch) 0x4572dfcf9beed6… 0 XCB 60.59%
2026-04-17 15:50:38 UTC 17202006 unlocked 0x41624269b9a631… 0x41624269b9a631… 5 XCB 89.68%
2026-04-17 15:42:36 UTC 17201940 unlocked 0x8f863c80a8dfe2… 0x8f863c80a8dfe2… 5 XCB 242.45%
2026-04-17 15:20:41 UTC 17201770 unlocked 0xba64e325fed7e5… 0xba64e325fed7e5… 5 XCB 57.93%
2026-04-17 15:15:07 UTC 17201720 orphan (miner_mismatch) 0xb25bb4da083a89… 0 XCB 23.59%
2026-04-17 15:12:59 UTC 17201701 unlocked 0xc4ca2b71191d30… 0xc4ca2b71191d30… 5 XCB 61.50%
2026-04-17 15:07:35 UTC 17201653 orphan (miner_mismatch) 0x9a3f256818b498… 0 XCB 77.55%
2026-04-17 15:00:54 UTC 17201595 unlocked 0xb0fe14e71b9562… 0xb0fe14e71b9562… 5 XCB 79.29%
2026-04-17 14:53:35 UTC 17201530 unlocked 0xc60399ad664058… 0xc60399ad664058… 5 XCB 123.08%
2026-04-17 14:41:25 UTC 17201429 unlocked 0xa1c26a64805dd5… 0xa1c26a64805dd5… 5 XCB 231.08%
2026-04-17 14:18:10 UTC 17201244 unlocked 0xea40c6543e74b0… 0xea40c6543e74b0… 5 XCB 191.14%
2026-04-17 13:59:27 UTC 17201106 unlocked 0xd9366554e1bcec… 0xd9366554e1bcec… 5 XCB 193.47%
2026-04-17 13:42:32 UTC 17200956 unlocked 0x417182ae8edea0… 0x417182ae8edea0… 5 XCB 307.52%
Prev offset=4050 Next