Blocks
Recently found blocks by the pool. Status is resolved with confirmations (accepted/orphan/stale). If the pool cannot compute its own block hash, it will show as stale with reason no_own_hash.
Found Height Status Pool hash Main-chain hash Reward Luck
2026-07-20 21:02:49 UTC 43856 canonical_locked 851b136b5e9bacfd… 851b136b5e9bacfd… 105.184139 C64 28.63%
2026-07-20 20:54:03 UTC 43854 canonical_locked 6debe202f95a3bf2… 6debe202f95a3bf2… 105.100576 C64 81.37%
2026-07-20 20:32:32 UTC 43849 canonical_locked f31f1d90a9df602f… f31f1d90a9df602f… 105.233911 C64 65.18%
2026-07-20 20:15:02 UTC 43845 canonical_locked cfebe1570eaa39e5… cfebe1570eaa39e5… 105.096161 C64 95.50%
2026-07-20 19:48:52 UTC 43833 canonical_locked b4437f844bc66616… b4437f844bc66616… 105.337802 C64 72.59%
2026-07-20 19:31:46 UTC 43831 canonical_locked d6f463563103e46f… d6f463563103e46f… 105.230288 C64 326.48%
2026-07-20 18:02:31 UTC 43813 canonical_locked c3d76a110cb16da4… c3d76a110cb16da4… 105.157727 C64 135.38%
2026-07-20 17:25:05 UTC 43808 canonical_locked cfd5708430b198f3… cfd5708430b198f3… 105.277229 C64 97.71%
2026-07-20 16:56:54 UTC 43806 canonical_locked b6d2fa6e8ecfb170… b6d2fa6e8ecfb170… 105.13663 C64 20.72%
2026-07-20 16:51:41 UTC 43804 canonical_locked dd282d259de51cd7… dd282d259de51cd7… 105.141025 C64 24.46%
2026-07-20 16:44:27 UTC 43802 canonical_locked 3d777e04b2d45ed0… 3d777e04b2d45ed0… 105.275476 C64 91.97%
2026-07-20 16:18:02 UTC 43796 canonical_locked 1f3b8c84a8e38468… 1f3b8c84a8e38468… 105.335767 C64 153.30%
2026-07-20 15:32:47 UTC 43788 canonical_locked bee7263a43f97c3d… bee7263a43f97c3d… 105.331794 C64 159.99%
2026-07-20 14:45:51 UTC 43773 canonical_locked b32642db8885556f… b32642db8885556f… 105.23617 C64 103.97%
2026-07-20 14:04:41 UTC 43766 canonical_locked aa6ccec1b51c9d3c… aa6ccec1b51c9d3c… 105.195146 C64 24.73%
2026-07-20 13:55:09 UTC 43764 canonical_locked 43551703a51461d4… 43551703a51461d4… 105.221362 C64 82.63%
2026-07-20 13:24:54 UTC 43760 canonical_locked 2a3d51072eb5b772… 2a3d51072eb5b772… 105.229705 C64 61.43%
2026-07-20 13:05:13 UTC 43758 canonical_locked 2cdad5fced57a0b8… 2cdad5fced57a0b8… 105.267951 C64 226.71%
2026-07-20 11:49:41 UTC 43748 canonical_locked 0ef56410ecf81a5a… 0ef56410ecf81a5a… 105.365756 C64 34.60%
2026-07-20 11:36:37 UTC 43745 canonical_locked fe2c5600633fb1b1… fe2c5600633fb1b1… 105.176374 C64 30.39%
2026-07-20 11:26:35 UTC 43742 canonical_locked 2c508b9eb444964f… 2c508b9eb444964f… 105.290897 C64 77.07%
2026-07-20 11:03:09 UTC 43739 canonical_locked 889726b84de2584e… 889726b84de2584e… 105.224068 C64 124.68%
2026-07-20 10:24:05 UTC 43733 canonical_locked 76b358917d32b680… 76b358917d32b680… 105.280663 C64 51.75%
2026-07-20 10:08:00 UTC 43731 canonical_locked 365abbd27c145fdf… 365abbd27c145fdf… 105.257854 C64 36.09%
2026-07-20 09:56:53 UTC 43728 canonical_locked d88916ecaa8b2900… d88916ecaa8b2900… 105.199217 C64 109.05%
2026-07-20 09:24:25 UTC 43720 canonical_locked bc74f509f77b6f1a… bc74f509f77b6f1a… 105.196436 C64 62.98%
2026-07-20 09:04:12 UTC 43714 canonical_locked f7c0cc3084c9eb27… f7c0cc3084c9eb27… 105.26567 C64 51.57%
2026-07-20 08:50:11 UTC 43711 canonical_locked a713042db4710aaf… a713042db4710aaf… 105.219134 C64 230.43%
2026-07-20 07:46:15 UTC 43705 canonical_locked 3484b2728a744046… 3484b2728a744046… 105.280835 C64 20.94%
2026-07-20 07:39:51 UTC 43703 canonical_locked d5d7b5aed9696d41… d5d7b5aed9696d41… 105.210081 C64 267.27%
2026-07-20 06:21:08 UTC 43689 canonical_locked 5cf0df9a00a3fd76… 5cf0df9a00a3fd76… 105.269995 C64 45.25%
2026-07-20 06:05:39 UTC 43687 canonical_locked 82e3f516bef21c62… 82e3f516bef21c62… 105.264227 C64 122.49%
2026-07-20 05:27:29 UTC 43681 canonical_locked c7f5985f6bde2dab… c7f5985f6bde2dab… 105.227742 C64 253.42%
2026-07-20 03:57:40 UTC 43654 canonical_locked 003a24f581beec0e… 003a24f581beec0e… 105.249421 C64 29.43%
2026-07-20 03:49:17 UTC 43649 canonical_locked bf890bb709353a04… bf890bb709353a04… 105.361781 C64 101.24%
2026-07-20 03:20:15 UTC 43644 canonical_locked 0f931db0f5235130… 0f931db0f5235130… 105.257451 C64 1.72%
2026-07-20 03:19:39 UTC 43643 canonical_locked 954a41a8635d955d… 954a41a8635d955d… 105.304548 C64 86.78%
2026-07-20 02:45:56 UTC 43633 canonical_locked ef7b5981087cabfd… ef7b5981087cabfd… 105.342027 C64 83.10%
2026-07-20 02:09:59 UTC 43631 canonical_locked 7b1845dc38398841… 7b1845dc38398841… 105.332199 C64 256.58%
2026-07-20 00:38:35 UTC 43613 canonical_locked 8bcd5cdd58f2ece9… 8bcd5cdd58f2ece9… 105.399115 C64 49.33%
2026-07-20 00:21:52 UTC 43609 canonical_locked b9696b5636d54457… b9696b5636d54457… 105.367379 C64 31.50%
2026-07-20 00:13:00 UTC 43608 canonical_locked de82d4de2e46f286… de82d4de2e46f286… 105.286365 C64 23.84%
2026-07-20 00:05:05 UTC 43606 canonical_locked 475caa5f17c74274… 475caa5f17c74274… 105.398221 C64 195.52%
2026-07-19 22:56:16 UTC 43597 canonical_locked e04afcb795bba413… e04afcb795bba413… 105.457613 C64 29.07%
2026-07-19 22:44:31 UTC 43596 canonical_locked a09f76440df33997… a09f76440df33997… 105.302094 C64 67.06%
2026-07-19 22:20:25 UTC 43588 canonical_locked a94ed63810fc8bf4… a94ed63810fc8bf4… 105.326499 C64 121.91%
2026-07-19 21:29:19 UTC 43584 canonical_locked 173c658e306f5792… 173c658e306f5792… 105.386853 C64 273.63%
2026-07-19 19:46:07 UTC 43575 canonical_locked c485d8ffe7606134… c485d8ffe7606134… 105.426241 C64 26.30%
2026-07-19 19:35:24 UTC 43572 canonical_locked 226cff1f80fd4fd9… 226cff1f80fd4fd9… 105.406824 C64 15.24%
2026-07-19 19:29:39 UTC 43571 canonical_locked b031160cdfae9062… b031160cdfae9062… 105.367264 C64 5.70%
Prev offset=1648 Next