Blocks
Recently found blocks by the pool. Status is resolved with confirmations (accepted/orphan/stale). If the pool cannot compute its own block hash, it will show as stale with reason no_own_hash.
Found Height Status Pool hash Main-chain hash Reward Luck
2026-08-06 10:01:04 UTC 48558 canonical_locked ed6d3bab4b396c12… ed6d3bab4b396c12… 101.483585 C64 20.57%
2026-08-06 09:54:59 UTC 48555 canonical_locked 5adaf133da02ec59… 5adaf133da02ec59… 101.386624 C64 15.68%
2026-08-06 09:51:08 UTC 48553 canonical_locked 9a8e9e7f8c11e15b… 9a8e9e7f8c11e15b… 101.474103 C64 311.06%
2026-08-06 08:30:40 UTC 48535 canonical_locked b8d4221f3c9b98d3… b8d4221f3c9b98d3… 101.454832 C64 381.43%
2026-08-06 06:58:49 UTC 48519 canonical_locked a07240e770f0c377… a07240e770f0c377… 101.414474 C64 128.44%
2026-08-06 06:30:31 UTC 48512 canonical_locked 9113d10cb63abffe… 9113d10cb63abffe… 101.510371 C64 105.72%
2026-08-06 06:07:09 UTC 48509 canonical_locked 367ee5a3436957fd… 367ee5a3436957fd… 101.494084 C64 84.09%
2026-08-06 05:48:22 UTC 48507 canonical_locked 76b3f853df5ce8e4… 76b3f853df5ce8e4… 101.656794 C64 51.06%
2026-08-06 05:38:43 UTC 48501 canonical_locked 745bcdc7381aaba8… 745bcdc7381aaba8… 101.428403 C64 1.69%
2026-08-06 05:37:58 UTC 48499 canonical_locked 5846091009e6ddad… 5846091009e6ddad… 101.691189 C64 154.62%
2026-08-06 04:48:23 UTC 48487 canonical_locked f876ad2e5d759761… f876ad2e5d759761… 101.439237 C64 44.97%
2026-08-06 04:39:36 UTC 48481 canonical_locked 5678a58aebc95b96… 5678a58aebc95b96… 101.443881 C64 349.35%
2026-08-06 03:21:30 UTC 48466 canonical_locked e9cc0994ee5b9d42… e9cc0994ee5b9d42… 101.466714 C64 95.40%
2026-08-06 02:58:54 UTC 48463 canonical_locked 5ade8f026b112d7c… 5ade8f026b112d7c… 101.457813 C64 44.25%
2026-08-06 02:49:38 UTC 48461 canonical_locked 24d372768744be73… 24d372768744be73… 101.624207 C64 85.26%
2026-08-06 02:32:20 UTC 48452 canonical_locked 88d9299c7cd3c7f0… 88d9299c7cd3c7f0… 101.477297 C64 6.65%
2026-08-06 02:30:44 UTC 48451 canonical_locked 15f1b951aea92865… 15f1b951aea92865… 101.574111 C64 224.43%
2026-08-06 01:37:49 UTC 48442 canonical_locked 5ac3c6d630151388… 5ac3c6d630151388… 101.474069 C64 84.07%
2026-08-06 01:18:00 UTC 48435 canonical_locked dfe312b1f822f9ed… dfe312b1f822f9ed… 101.583908 C64 105.83%
2026-08-06 00:53:48 UTC 48429 canonical_locked ec624cec9c25861f… ec624cec9c25861f… 101.554497 C64 171.54%
2026-08-06 00:12:02 UTC 48423 canonical_locked e9cecfbfe9c93b72… e9cecfbfe9c93b72… 101.59275 C64 88.97%
2026-08-05 23:51:27 UTC 48420 canonical_locked eba5c7de648dc9df… eba5c7de648dc9df… 101.52695 C64 82.41%
2026-08-05 23:32:59 UTC 48418 canonical_locked 69582ec57a0ff24b… 69582ec57a0ff24b… 101.615243 C64 130.76%
2026-08-05 23:02:38 UTC 48416 canonical_locked 4fe28a3674ee0080… 4fe28a3674ee0080… 101.561689 C64 43.22%
2026-08-05 22:53:36 UTC 48415 canonical_locked 3e9d5bdb450b1ac6… 3e9d5bdb450b1ac6… 101.494975 C64 219.65%
2026-08-05 22:00:45 UTC 48406 canonical_locked e86dedc1564c230a… e86dedc1564c230a… 101.544445 C64 3.80%
2026-08-05 22:00:05 UTC 48405 canonical_locked e2ede47ddd9103a5… e2ede47ddd9103a5… 101.502718 C64 3.56%
2026-08-05 21:59:25 UTC 48404 canonical_locked 5e1dc8c97597e974… 5e1dc8c97597e974… 101.586002 C64 70.75%
2026-08-05 21:39:36 UTC 48402 canonical_locked c2ce5c8f9d166fbe… c2ce5c8f9d166fbe… 101.505042 C64 117.05%
2026-08-05 21:09:59 UTC 48398 canonical_locked 3b0cb1c8c473c8ae… 3b0cb1c8c473c8ae… 101.593516 C64 203.72%
2026-08-05 20:14:10 UTC 48393 canonical_locked a0f319c89fe9dcc5… a0f319c89fe9dcc5… 101.512012 C64 12.36%
2026-08-05 20:10:45 UTC 48392 canonical_locked bd377507c4c38a8d… bd377507c4c38a8d… 101.512786 C64 11.70%
2026-08-05 20:08:00 UTC 48391 canonical_locked e4a00b212e583c40… e4a00b212e583c40… 101.513561 C64 10.48%
2026-08-05 20:04:20 UTC 48389 canonical_locked 27c82f7ff069b01b… 27c82f7ff069b01b… 101.609641 C64 340.96%
2026-08-05 18:31:12 UTC 48377 canonical_locked 6b8cc2268c2d60f0… 6b8cc2268c2d60f0… 101.551192 C64 67.37%
2026-08-05 18:12:29 UTC 48374 canonical_locked 3b9c0348386f90f3… 3b9c0348386f90f3… 101.526728 C64 23.36%
2026-08-05 18:07:50 UTC 48373 canonical_locked 554922599a82e93c… 554922599a82e93c… 101.697545 C64 26.54%
2026-08-05 17:59:38 UTC 48371 canonical_locked fbca9a31024aab7d… fbca9a31024aab7d… 101.529052 C64 72.74%
2026-08-05 17:42:44 UTC 48362 canonical_locked 6e2aed30f4e9c149… 6e2aed30f4e9c149… 101.536023 C64 86.51%
2026-08-05 17:25:42 UTC 48358 canonical_locked 9e1179cd4b29eacb… 9e1179cd4b29eacb… 101.656006 C64 177.78%
2026-08-05 16:41:18 UTC 48350 canonical_locked ffc832eb7e7f5aa5… ffc832eb7e7f5aa5… 101.54532 C64 131.91%
2026-08-05 16:09:56 UTC 48342 canonical_locked 54a4ea96e1da7a60… 54a4ea96e1da7a60… 101.551518 C64 37.45%
2026-08-05 16:01:39 UTC 48338 canonical_locked 77e80bfe4b923f2f… 77e80bfe4b923f2f… 101.63988 C64 140.88%
2026-08-05 15:26:51 UTC 48331 canonical_locked ca39d1be1cfabfa5… ca39d1be1cfabfa5… 101.560041 C64 284.06%
2026-08-05 14:20:56 UTC 48313 canonical_locked bbec17d343435439… bbec17d343435439… 101.573989 C64 5.02%
2026-08-05 14:19:56 UTC 48312 canonical_locked 683d017ba052f67b… 683d017ba052f67b… 101.641601 C64 48.25%
2026-08-05 14:10:03 UTC 48309 canonical_locked 907fd75c55e32d93… 907fd75c55e32d93… 101.655399 C64 84.63%
2026-08-05 13:51:15 UTC 48307 canonical_locked 7ba6f878314c5785… 7ba6f878314c5785… 101.578639 C64 307.79%
2026-08-05 12:28:57 UTC 48296 canonical_locked 974753510c98f80d… 974753510c98f80d… 101.587164 C64 11.19%
2026-08-05 12:26:56 UTC 48295 canonical_locked 5bbc293b1d241b77… 5bbc293b1d241b77… 101.587939 C64 25.66%
Prev offset=1049 Next